Product
Seta Cloud and Pour Point Cryostat - 93531-8
The Seta Cloud and Pour Point Cryostat has four 2 litre compartments which are independently temperature controlled and can accommodate four Air Wells. Three compartments have a temperature range of ambient to -34 °C and one has a low temperature compartment -34 to -51 °C. The lid is electrically heated to prevent the formation of ice and condensation. Refrigeration is accomplished by a two stage CFC free system.
Seta Cloud and Pour Point Cryostat - 93531-8
Features
- Four individually temperature controlled compartments
- Four air wells in each compartment
- CFC free refrigeration system
- Heated anti-condensation lid
- Non flammable refrigerants, compliant with F-Gas Regulation
Information
Details
Supplied with; 16 test jars (each comprising graduated glassware, thermometer cork, insulating gasket and disc), a compartment thermometer and instruction manual.
Note: Due to the low operating temperature of this bath, it is recommended that the compartments are filled with Butyl Glycol.
Details
ASTM D5853 | Standard test method for pour point of crude oils |
---|---|
IP 219 | Determination of cloud point |
ASTM D97 | Standard test method for pour point of petroleum products. |
ASTM D2500 | Standard test method for cloud point of petroleum products and liquid fuels |
IP 15 | Petroleum products, determination of pour point. |
IP 441 | Determination of the pour point of crude petroleum. |
BS 2000-15 & ISO 3016 | Methods of test for petroleum and its products. Determination of pour point |
BS EN 23015 & BS 2000-219 & ISO 3015 | Petroleum products. Determination of cloud point. |
DIN EN 23015 | Petroleum products, determination of cloud point. |
DIN ISO 3016 | Petroleum oils, determination of pour point. |
Details
Compartment quantity | 3 + 1 low temperature |
---|---|
Compartment volume | 2 litre |
Total test positions | 16 |
Temperature range | Ambient to -34 °C (x3) -34 °C to -51 °C (x1) |
Ambient temperature range | 15 °C to 32 °C |
Cool down Time (single compartment) | Approx 2 hours 30 minutes at an ambient of 23 °C (to -51 °C) |
Refrigerant | CFC free, first stage R134a, second stage R452a |
Voltage | 110/120 V, 60 Hz 220/240 V, 50 Hz |
Power | 1.8 kW |
Size (HxWxD) | 95 x 63 x 63 cm |
Weight | 115 kg |
CCCN Code | Tariff 90262020 |
Methods
Industries
Spares and accessories for Seta Cloud and Pour Point Cryostat - 93531-8
Download product profile
To view our full range of products, download our latest Product Profile here.
Want to know more?
View our full range of products, or simply get in contact with us for more information.