Product
MTVM – Motor Gasoline 500 ml - 99854-0
Produced in general accordance with the principles of ISO 17034 and ISO 33405, the Multi Test Verification Material (MTVM) Motor Gasoline provides certified values for multiple test methods and has been characterised using a network of competent laboratories to provide international traceability. It is a highly cost effective solution to help meet verification requirements for audited laboratories and those which comply with ISO 17025.
Multi Test Verification Materials (MTVMs) allow routine monitoring of instrument performance and are also particularly helpful in training personnel on new equipment and test methods. The purchase of MTVMs is recommended with new instrumentation to assist with installation and commissioning.
Incorrect determination of a result can have far reaching financial and safety implications. The growing use of automated instrumentation increases the possibility that incorrect results may go undetected and in addition the early indication of bias is a useful warning to minimise production ‘giveaway’.
Seta MTVMs are unique because, unlike most other certified reference material that are only suitable for validating a specific parameter/value, Seta MTVMs enable a user to validate different tests and instrumentation using the same sample material.
Certification: the Multi Test Verification Material (MTVM) Motor Gasoline is supplied with a certificate of measurement which gives the certified value for each test method covered by the material.
Suitable for use with a number of Seta instruments including the SetaVap4 Vapour Pressure Analyser (80600-0) and the Setastill Distillation (11860-3).
MTVM – Motor Gasoline 500 ml - 99854-0
Features
- Cost effective solution to verification requirements
- Cross-check instrument performance
- Assistance for operator training
- Supports full compliance to ASTM, IP, CEN and ISO test methods
- Supplied with full documentation including SDS
- Tamper evident security packaging
- 2 year shelf life from manufacture
Information
Details
ASTM D5191 | Standard test method for vapor pressure of petroleum products (mini method) |
---|---|
IP 394 | Liquid petroleum products - Vapour pressure - Part 1: Determination of air saturated vapour pressure (ASVP) |
ASTM D1319 | Standard test method for hydrocarbon types in liquid petroleum products by fluorescent indicator absorption |
ASTM D86 | Standard test method for distillation of petroleum products at atmospheric pressure |
IP 123 | Petroleum products - Determination of distillation characteristics at atmospheric pressure (ISO 3405:2000) |
ISO 3405 | Distillation of Petroleum Products |
BS EN 13016-1 & BS 2000-394 | Liquid petroleum products. Vapour pressure. Determination of air saturated vapour pressure (ASVP) and calculated dry vapour pressure equivalent (DVPE) |
ISO 3837 | Fluorescent indicator adsorption method |
ASTM D2700 | Standard Test Method for Motor Octane Number of Spark-Ignition Engine Fuel |
ASTM D2699 | Standard Test Method for Research Octane Number of Spark-Ignition Engine Fuel |
ISO 5163 | Petroleum products - Determination of knock characteristics of motor and aviation fuels - Motor method |
ISO 5164 | Petroleum products - Determination of knock characteristics of motor fuels - Research method |
ASTM D4052 | Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter |
ISO 12185 | Crude petroleum and petroleum products -- Determination of density -- Oscillating U-tube method |
IP 156 | Determination of hydrocarbon types in petroleum products - fluorescent indicator adsorption method |
Details
Motor Octane No | Range: 82 to 90 MON Amount/test: - |
---|---|
Research Octane No | Range: 905 to 101 RON Amount/test: - |
Density at 15 °C | Range: 0.763 kg/L Amount/test: 2 mL |
Distillation IBP | Range: 26 to 39 °C Amount/test: 100 mL |
Distillation 70 °C | Range: 5 to 44% vol Amount/test: 100 mL |
Distillation 100 °C | Range: 36 to 70% vol Amount/test: 100 mL |
Distillation 150 °C | Range: 75 to 96% vol Amount/test: 100 mL |
Distillation FBP | Range: 174 to 205 °C Amount/test: 100 mL |
Aromatics FIA | Range: 19 to 42% vol Amount/test: 0.75 mL |
Olefins FIA | Range: 1.5 to 15% vol Amount/test: 0.75 mL |
Saturates FIA | Range: 42 to 72% vol Amount/test: 0.75 mL |
Vapour Pressure | Range: 50 to 95 kPa Amount/test: 1-10 mL |
CCCN Code | Tariff 38229000 |
Methods
Industries
Download product profile
To view our full range of products, download our latest Product Profile here.
Want to know more?
View our full range of products, or simply get in contact with us for more information.