Product
Thrust Race-Plunger Head for 4-Ball - 19800-024
Methods
ASTM D2266
ASTM D2596
ASTM D2783
ASTM D4172
IP 239
BS EN ISO 20623
BS ISO 26422
CEC L-45-T-93
DIN 51 350
Comprises Disc bearing pad (measuring 3.56 mm in depth), plunger head bearing pad and plunger head bearing ring. For use with the Seta Shell 4 Ball Lubricant Testers (19800-7 & 19900-3).
Thrust Race-Plunger Head for 4-Ball - 19800-024
Information
Details
ASTM D2596 | Standard test method for measurement of extreme-pressure properties of lubricating grease |
---|---|
ASTM D2783 | Extreme pressure properties of lubricating fluids (Four-ball Method) |
ASTM D2266 | Wear preventive characteristics of lubricating grease (Four-ball method) |
ASTM D4172 | Wear preventive characteristics of lubricating fluid (Four-ball method) |
IP 239 | Determination of extreme pressure and antiwear properties of lubricating fluid - Four ball method (European conditions) |
CEC L-45-T-93 | A versatile test machine for research and development work on materials and lubricants. With collinear rotating and loading axes and an open test platform |
BS EN ISO 20623 | Petroleum and related products. Determination of the extreme-pressure and anti-wear properties of fluids. Four ball method |
BS ISO 26422 | Shear stability of lubricating oils containing polymers using a tapered roller bearing |
DIN 51 350 | Determination of welding and metal loads using 4-Ball Tester |
Details
CCCN Code | Tariff 90319000 |
---|
Methods
ASTM D2266
ASTM D2596
ASTM D2783
ASTM D4172
IP 239
BS EN ISO 20623
BS ISO 26422
CEC L-45-T-93
DIN 51 350
Want to know more?
View our full range of products, or simply get in contact with us for more information.