Product
Thermometer Toluene: -70 to +20 °C - 93531-001
Methods
ASTM D97
ASTM D2500
ASTM D5853
IP 15
IP 219
IP 441
BS 2000-15 & ISO 3016
BS EN 23015 & BS 2000-219 & ISO 3015
DIN EN 23015
DIN ISO 3016
Alcohol thermometer (compartment) with expansion chamber for use with the Seta Cloud and Pour Point Cryostat (93531-8) and Seta Compact Cloud and Pour Point Cryostat (94100-3).
Thermometer Toluene: -70 to +20 °C - 93531-001
Information
Details
ASTM D5853 | Standard test method for pour point of crude oils |
---|---|
IP 219 | Determination of cloud point |
ASTM D97 | Standard test method for pour point of petroleum products. |
ASTM D2500 | Standard test method for cloud point of petroleum products and liquid fuels |
IP 15 | Petroleum products, determination of pour point. |
IP 441 | Determination of the pour point of crude petroleum. |
BS 2000-15 & ISO 3016 | Methods of test for petroleum and its products. Determination of pour point |
BS EN 23015 & BS 2000-219 & ISO 3015 | Petroleum products. Determination of cloud point. |
DIN EN 23015 | Petroleum products, determination of cloud point. |
DIN ISO 3016 | Petroleum oils, determination of pour point. |
Details
Temperature range | -70 to +20 ºC |
---|---|
Graduations (min) | 1 ºC |
Immersion depth (mm) | 100 |
Approx total length (mm) | 280 |
CCCN Code | Tariff 90269000 |
Methods
ASTM D97
ASTM D2500
ASTM D5853
IP 15
IP 219
IP 441
BS 2000-15 & ISO 3016
BS EN 23015 & BS 2000-219 & ISO 3015
DIN EN 23015
DIN ISO 3016
Want to know more?
View our full range of products, or simply get in contact with us for more information.