Product
MTVM – Gas Oil 500 ml - 99851-0
Produced in general accordance with the principles of ISO 17034 and ISO 33405, the Multi Test Verification Material (MTVM) Gas Oil provides certified values for multiple test methods and has been characterised using a network of competent laboratories to provide international traceability. It is a highly cost effective solution to help meet verification requirements for audited laboratories and those which comply with ISO 17025.
Multi Test Verification Materials (MTVMs) allow routine monitoring of instrument performance and are also particularly helpful in training personnel on new equipment and test methods. The purchase of MTVMs is recommended with new instrumentation to assist with installation and commissioning.
Incorrect determination of a result can have far reaching financial and safety implications. The growing use of automated instrumentation increases the possibility that incorrect results may go undetected and in addition the early indication of bias is a useful warning to minimise production ‘giveaway’.
Seta MTVMs are unique because, unlike most other certified reference material that are only suitable for validating a specific parameter/value, Seta MTVMs enable a user to validate different tests and instrumentation using the same sample material.
Certification: the Multi Test Verification Material (MTVM) Gas Oil is supplied with a certificate of measurement which gives the certified value for each test method covered by the material.
Suitable for use with a number of Seta instruments including the Setastill Distillation (11860-3) and the PM-93 Pensky-Martens Flash Point Tester (35000-0).
MTVM – Gas Oil 500 ml - 99851-0
Features
- Cost effective solution to verification requirements
- Cross-check instrument performance
- Assistance for operator training
- Supports full compliance to ASTM, IP, CEN and ISO test methods
- Supplied with full documentation including SDS
- Tamper evident security packaging
- 2 year shelf life from manufacture
Information
Details
ISO 3104 | Kinematic Viscosity of Transparent and Opaque Liquids and the Calculation of Dynamic Viscosity |
---|---|
ASTM D5772 | Standard test method for cloud point of petroleum products ( linear cooling rate method) |
ASTM D86 | Standard test method for distillation of petroleum products at atmospheric pressure |
IP 123 | Petroleum products - Determination of distillation characteristics at atmospheric pressure (ISO 3405:2000) |
ISO 3405 | Distillation of Petroleum Products |
ISO 2719 | Flash Point by Pensky-Martens Closed Tester |
EN 23015 | Cloud Point of Petroleum Oils |
ISO 3015 | Cloud Point of Petroleum Oils |
ISO 3016 | Pour Point of Petroleum Oils |
IP 309 | Diesel and domestic heating fuels - Determination of cold filter plugging point |
EN 116 | Cold Filter Plugging Point of Distillate Fuels |
ASTM D93 | Standard test methods for flash-point by Pensky-Martens closed cup tester |
IP 34 | Determination of flash point - Pensky - Martens closed cup method (ISO 2719:2002) |
ASTM D6371 | Standard test method for cold filter plugging point of diesel and heating fuels |
ASTM D6079 | Standard Test Method for Evaluating Lubricity of Diesel Fuels by the High-Frequency Reciprocating Rig (HFRR) |
IP 450 | Diesel fuel - Assessment of lubricity using the high-frequency reciprocating rig (HFRR) - Part I: Test Method |
ISO 12156-1 | Diesel fuel - Assessment of lubricity using the high-frequency reciprocating rig (HFRR) - Part 1: Test method |
IP 438 | Petroleum products - Determination of water - Coulometric Karl Fischer titration method |
ASTM D1744 | Standard test Method for Determination of Water in Liquid Petroleum Products by Karl Fischer Reagent (Withdrawn 2000) |
ASTM D5771 | Standard Test Method for Cloud Point of Petroleum Products (Optical Detection Stepped Cooling Method) |
IP 444 | Determination of the cloud point of petroleum products - Automatic stepped cooling rate method |
ASTM D5773 | Standard Test Method for Cloud Point of Petroleum Products (Constant Cooling Rate Method) |
IP 446 | Determination of the cloud point of petroleum products - Automatic constant cooling rate method |
IP 219 | Determination of cloud point |
ASTM D5950 | Standard Test Method for Pour Point of Petroleum Products (Automatic Tilt Method) |
ASTM D5949 | Standard Test Method for Pour Point of Petroleum Products (Automatic Pressure Pulsing Method) |
ASTM D6749 | Standard Test Method for Pour Point of Petroleum Products (Automatic Air Pressure Method) |
ASTM D6892 | Standard Test Method for Pour Point of Petroleum Products |
IP 71 | Determination of kinematic viscosity |
ASTM D4052 | Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter |
IP 365 | Density and Relative Density of Liquids by Digital Density Meter |
ISO 12185 | Crude petroleum and petroleum products -- Determination of density -- Oscillating U-tube method |
ASTM D445 | Method for Kinematic Viscosity of Transparent and Opaque Liquids |
EN 14078 | Determination of FAME content in middle distillates — Infrared spectrometry method |
ASTM D97 | Standard test method for pour point of petroleum products. |
ASTM D2500 | Standard test method for cloud point of petroleum products and liquid fuels |
IP 445 | Determination of the cloud point of petroleum products - Automatic linear cooling rate method |
Details
Density at 15 °C | Range: 0.83 to 0.854 g/mL Amount/test: 2 mL |
---|---|
Distillation IBP | Range: 160 to 190 °C Amount/test: 100 mL |
Distillation 50% | Range: 255 to 290 °C Amount/test: 100 mL |
Distillation 90% | Range: 319 to 350 °C Amount/test: 100 mL |
Distillation FBP | Range: 347 to 385 °C Amount/test: 100 mL |
Distillation Residue | Range: 1.25 to 1.42% vol Amount/test: 100 mL |
Distillation Loss | Range: 0.26 to 0.7% vol Amount/test: 100 mL |
Flash Point | Range: 56 to 80 °C Amount/test: 75 mL |
Cloud Point | Range: -17 to -4 °C Amount/test: up to 38 mL |
CFPP | Range: -30 to 0 °C Amount/test: 45 mL |
Pour Point | Range: -33 to -6 °C Amount/test: up to 45 mL |
Kin Visc 40 °C | Range: 2.3 to 3.5 mm2/s Amount/test: up to 40 mL |
Lubricity HFRR | Range: 212 to 512 µm Amount/test: 2 mL |
Water Karl Fischer | Range: 23.4 to 63.9 mg/kg Amount/test: 5 mL |
CCCN Code | Tariff 38229000 |
Methods
Industries
Download product profile
To view our full range of products, download our latest Product Profile here.
Want to know more?
View our full range of products, or simply get in contact with us for more information.